| Source English Section B | Routing | Draft Translation 1 | Comments | Draft Translation 2 | Comments | Review version | Comments from review meeting | |
|---|---|---|---|---|---|---|---|---|
| B above B1 | Now we want to ask a few questions about politics and government | |||||||
| B1 | How interested would you say you are in politics — are you... | |||||||
| I in B1 | READ OUT... | |||||||
| RC | very interested, | |||||||
| quite interested, | ||||||||
| hardly interested, | ||||||||
| or, not at all interested? | ||||||||
| (Don’t know) | ||||||||
| B2 | CARD 6 | |||||||
| How often does politics seem so complicated that you can’t really understand what is going on? | ||||||||
| Please use this card. | ||||||||
| RC | Never | |||||||
| Seldom | ||||||||
| Occasionally | ||||||||
| Regularly | ||||||||
| Frequently | ||||||||
| (Don’t know) | ||||||||
| B3 | CARD 7 | |||||||
| How difficult or easy do you find it to make your mind up1about political issues2? | ||||||||
| Please use this card. | ||||||||
| RC | Very difficult | |||||||
| Difficult | ||||||||
| Neither difficult nor easy | ||||||||
| Easy | ||||||||
| Very easy | ||||||||
| (Don’t know) | ||||||||
| B4-B10 | CARD 8: | |||||||
| Using this card, please tell me on a score of 0-10 how much you personally trust each of the institutions I read out. | ||||||||
| 0 means you do not trust an institution at all, and 10 means you have complete trust. | ||||||||
| Firstly... | ||||||||
| I in B4-B10 | READ OUT... | |||||||
| B4 | ...[country]’s parliament? | |||||||
| B5 | ...the legal system? | |||||||
| B6 | ...the police? | |||||||
| B7 | ...politicians? | |||||||
| B8 | ...political parties? | |||||||
| B9 | ...the European Parliament? | |||||||
| B10 | ...the United Nations? | |||||||
| RC, B4-B10 | No trust at all | |||||||
| Complete trust | ||||||||
| (Don’t know) |
1Forming an opinion
2"Political issues" in this context refer to political debates, policies, controversies etc.